
|
Shipping Information |
||
| Name | ||
| Address | ||
| City | State | Zip |
| Phone | ||
| Item Number | Description | Qty. | Price Ea. | Total Price | |||||||||||||
| 1 | |||||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| 4 | |||||||||||||||||
| 5 | |||||||||||||||||
| 6 | |||||||||||||||||
| 7 | |||||||||||||||||
| 8 | |||||||||||||||||
|
Merchandise Total |
||||||||||||||||
|
IL Residents add 6.75% Sales Tax |
|||||||||||||||||
|
Shipping - See Chart (email for rates outside U.S.) |
|||||||||||||||||
|
(Make Check Payable to Brian Gile) Total |
|||||||||||||||||
Send with Check or Money Order to:
Brian Gile
2655 W. Minooka Road
Morris, IL 60450